Palisade Fence – Parameters Options
| Parameter | Options / Specification | Notes |
| Pale Type | D Section; W Section | |
| Section Options | D Section; W Section | |
| Heights | 1200mm–3600mm | Custom heights available on request |
| Bay Width | Standard: 2750mm | Custom bay widths available |
| Rail Size | 40mm × 40mm × 4mm; 45mm × 45mm × 5mm | |
| Post Type | H Post (RSJ); Box Post (RHS) | |
| Finish | Hot-Dip Galvanized; Powder Coated | |
| Color Options | Green; Black; Blue; Grey | Custom colors available on request |
| TYPICAL APPLICATIONS | ||
| No. | Application | |
| 1 | Industrial Facilities | |
| 2 | Power Plants & Utilities | |
| 3 | Warehouses & Logistics | |
| 4 | Government & Military Sites | |
| 5 | Schools & Universities | |
| 6 | Commercial Properties | |
| 7 | Transport & Infrastructure | |
| 8 | High-Security Perimeters | |
| PRODUCT FEATURES | ||
| Feature | Description | |
| Anti-Climb Protection | Sharply pointed pales and secure fixings deter climbing and unauthorized access. | |
| Heavy-Duty Strength | High-tensile steel construction ensures superior strength and impact resistance. | |
| Corrosion Resistant | Hot-dip galvanized and powder coated finishes for long-lasting performance. | |
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.